4575 Cushing Parkway
Fremont, CA 94538
155 'B' Avenue, Suite 200
Lake Oswego, OR 97034
503-675-6464
503-675-7554 (fax)
.jpg)
Check the information below or download our Embedded LCD Touch Screen
Product Guide to compare and pick the appropriate product by technical
specifications such as size, resolution, brightness, backlight display, panel vendor.
Each unit comes with an LCD, controller board, backlight driver, and touch screen, integrated and ready to go. They come in a range of panel sizes and resolutions. Each module form factor is designed to ensure long-term product availability. Don't see a LCD display that matches your needs? We feature our most popular products online, however other modules exist. Please contact sales for more information.
|
|
4.3" | 4.3" | 5.7" | 5.7" | 7" | 7" | 7" | 7" | 8.4" |
|---|---|---|---|---|---|---|---|---|---|
| Type | Standard | High Bright | Standard | High Resolution | Standard | High Bright | Wide Viewing Angle (12V) | Wide Viewing Angle (5V) | Standard |
| Product Part Number | 51-0105-0X | 51-0105-3X | 51-0101-1X | 51-0103-4X | 51-0103-0X | 51-0103-5X | 51-0103-1X | 51-0103-2X | 51-0103-3X |
| Reach Board Model | SLCD43 | SLCD43 | SLCD6 | SLCD5+ | SLCD5+ | SLCD5+ | SLCD5+ | SLCD5+ | SLCD5+ |
| Display Manufacturer | Innolux | SGD | Prime View | SGD | SGD | SGD | Hitachi | Hitachi | NEC |
| Display Size/Type | 4.3" TFT | 4.3" TFT | 5.7" TFT | 5.7" TFT | 7" TFT | 7" TFT | 7" TFT | 7" TFT | 8.4" TFT |
| Colors | 65,536 | 65,536 | 65,536 | 65,536 | 65,536 | 65,536 | 65,536 | 65,536 | 65,536 |
| Display Viewing Area (mm) | 53.856(H) x 95.04(W) | 53.856(H) x 95.0(W) | 86.4(H) x 115.2(W) | 86.4(H) x 115.2(W) | 152.4(H) x 91.44 (W) | 152.4(H) x 91.44 (W) | 152.4 (H) x 91.44 (W) | 152.4 (H) x 91.44 (W) | 128.2(H) x 170.9(W) |
| Horizontal Viewing Angle (degrees) | 140 (typ.) | 130 (typ.) | 120 (typ.) | 130 (typ.) | 130 (typ.) | 130 (typ.) | 170 (typ.) | 170 (typ.) | 160 (typ.) |
| Vertical Viewing Angle (degrees) | 50 (Top) 70 (Bottom) (typ.) | 50 (Top) 60 (Bottom) (typ.) | 50 (Top) 40 (Bottom) (typ.) | 50 (Top) 65 (Bottom) (typ.) | 55 (Top) 65 (Bottom) (typ.) | 55 (Top) 65 (Bottom) (typ.) | 85 (Top) 85 (Bottom) (typ.) | 85 (Top) 85 (Bottom) (typ.) | 80 (Top) 60 (Bottom) (typ.) |
| Screen Resolution | 480x272 | 480x272 | 320x240 | 640x480 | 800x480 | 800x480 | 800x480 | 800x480 | 640x480 |
| Screen Type | WQVGA | WQVGA | QVGA | VGA | WVGA | WVGA | WVGA | WVGA | VGA |
| Display Brightness (cd/m2) | 400 (typ.), with touch | 800 (typ.), with touch | 560 (typ.), with touch | 700 (typ.), with touch | 400 (typ.), with touch | 800 (typ.), with touch | 360 (typ.), with touch | 360 (typ.), with touch | 360 (typ.), with touch |
| Touch Panel Type | Resistive | Resistive | Resistive | Resistive | Resistive | Resistive | Resistive | Resistive | Resistive |
| Operating Temperature | -20°C to 70°C | -20°C to 70°C | -20°C to 70°C | -20°C to 70°C | -20°C to 70°C | -20°C to 70°C | -20°C to 70°C | -20°C to 70°C | -20°C to 70°C |
| Storage Temperature | -30°C to 80°C | -30°C to 80°C | -40°C to 85°C | -30°C to 80°C | -30°C to 80°C | -30°C to 80°C | -30°C to 80°C | -30°C to 80°C | -30°C to 70°C |
| Supply Voltage | 5VDC±10% | 5VDC±10% | 5VDC±10% | 5VDC±10% | 12VDC±10% | 12VDC±10% | 12VDC ±10% | 5VDC ±10% | 12VDC±10% |
| Power Requirement | 400mA max. | 450mA max. | 850mA max. | 700mA max. | 900mA max. | 900mA max. | 630mA typical | 1.8A typical | 900mA max. |
| Interface Connector | Molex 53261 series | Molex 53261 series | Molex 53261 series | Molex 53261 series | Molex 53261 series | Molex 53261 series | Molex 53261 series | Molex 53261 series | Molex 53261 series |
| Serial Interface | RS232 / 3.3V CMOS | RS232 / 3.3V CMOS | RS232 / 3.3V CMOS | RS232 / 3.3V CMOS | RS232 / 3.3V CMOS | RS232 / 3.3V CMOS | RS232 / 3.3V CMOS | RS232 / 3.3V CMOS | RS232 / 3.3V CMOS |
| Backlight Display | LED | LED | LED | LED | LED | LED | LED | LED | LED |
| Number of Serial Ports | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 |
| USB Port | Yes | Yes | Yes | No | No | No | No | No | No |
| SD Card Slot | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Microprocessor | 16/32 bit CISC | 16/32 bit CISC | 16/32 bit CISC | 266MHz ARM | 266MHz ARM | 266MHz ARM | 266MHz ARM | 266MHz ARM | 266MHz ARM |
| User Flash Memory | 4MB | 4MB | 4MB | 28MB | 28MB | 28MB | 28MB | 28MB | 28MB |
| RoHS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Development Kit (Product Part Number) | 52-0106-0X | 52-0106-1X | 52-0101-1X | 52-0104-4X | 52-0104-2X | 52-0104-5X | 52-0104-0X | 52-0104-1X | 52-0104-3X |
Enclosures house a serial LCD board, industrial 12-24 DC input power supply, backlight drive, and panel in 5.7" and 8.4" sizes. Two-part screw-type Phoenix connectors are used for power and communications. The embedded display units support both RS232 and RS485 / RS422 interfaces. The enclosure can be easily mounted in a panel, using a rectangular cutout and drilled mounting holes. A compression gasket provides an effective waterproof seal for NEMA 4 requirements (indoor/outdoor applications protected from windblown dust, rain, or hose-directed water). We feature our most popular products online, however other enclosed units exist. Please contact sales for more information.
|
|
5.7" | 8.4" |
|---|---|---|
| Product Part Number | 50-0101-1X | 50-0105-0X |
| Reach Board Model | SLCD6 | SLCD5+ |
| Display Manufacturer | Prime View | NEC |
| Display Size/Type | 5.7" TFT | 8.4" TFT |
| Colors | 256-65,536 | 65,536 |
| Display Viewing Area (mm) | 86.4(H) x 15.2(W) | 128.2(H) x 170.9(W) |
| Horizontal Viewing Angle (degrees) | 120 (typ.) | 160 (typ.) |
| Vertical Viewing Angle (degrees) | 50 (Top) 40(Bottom) (typ.) | 80 (Top) 60(Bottom) (typ.) |
| Screen Resolution | 320x240 | 640x480 |
| Screen Type | QVGA | VGA |
| Display Brightness (cd/m2) | 560 (typ.), with touch | 360 (typ.), with touch |
| Touch Panel Type | Resistive | Resistive |
| Operating Temperature | -20°C to 70°C | -20°C to 70°C |
| Storage Temperature | -40°C to 85°C | -30°C to 70°C |
| Supply Voltage | 5VDC +10% | 12-24VDC±10% |
| Power Requirement | 850mA max. | 900mA max. |
| Interface Connector | Two part Phoenix type | Two part Phoenix type |
| Serial Interface | RS232 / RS485 | RS232 / RS485 |
| Backlight Display | LED | LED |
| Number of Serial Ports | 3 | 2 |
| USB Port | Yes | No |
| SD Card Slot | No | Yes |
| Microprocessor | 16/32 bit CISC | 266MHz ARM |
| Flash Memory | 4MB | 28MB |
| RoHS | Yes | Yes |
Get started with a low-risk embedded LCD touch screen development kit. Development kits contain everything you need to get a touch interface up and running in a matter of days: LCD controller board, LCD display, touch screen, cables, sample images, sample code, power supply, and technical support...More