4575 Cushing Parkway
Fremont, CA 94538
155 'B' Avenue, Suite 200
Lake Oswego, OR 97034
503-675-6464
503-675-7554 (fax)
Not sure which Reach embedded LCD touch screen would be appropriate for your project? Check the information below. You can base your decision on technical specifications and product type (module or enclosed unit).
Each unit comes with an LCD, controller board, backlight driver, and touch screen, integrated and ready to go. They come in a range of panel sizes and resolutions. Each module form factor is designed to ensure long-term product availability. Don't see a LCD display that matches your needs? We feature our most popular products online, however other modules exist. Please contact sales for more information.
|
|
4" | 4.3" | 5.7" | 7" | 8.4" |
|---|---|---|---|---|---|
| Product Part Number | 51-0101-01 | 51-0007 | 51-0101-12 | 51-0102-24 | 51-0102-11 |
| Reach Board Model | SLCD6 | SLCD43 | SLCD6 | SLCD5 | SLCD5 |
| Display Manufacter | LG Phillips | LGPhillips | Prime View | Evervision | NEC |
| Display Size/Type | 4" TFT | 4.3" TFT | 5.7" TFT | 7" TFT | 8.4" TFT |
| Colors | 256-65,536 | 65,536 | 256-65,536 | 262,144 | 65,536 |
| Display Viewing Area (mm) | 61.2(H) x 81.6(W) | 53.9(H) x 95.0(W) | 86.4(H) x 15.2(W) | 152.4(H) x 91.44 (W) | 128.2(H) x 170.9(W) |
| Horizontal Viewing Angle (degrees) | 130 (typ.) | 130 (typ.) | 120 (typ.) | 130 (typ.) | 160 (typ.) |
| Vertical Viewing Angle (degrees) | 50 (Top) 65 (Bottom) (typ.) | 60 (Top) 50 (Bottom) (typ.) | 50 (Top) 40(Bottom) (typ.) | 55 (Top) 65 (Bottom) (typ.) | 80 (Top) 60(Bottom) (typ.) |
| Screen Resolution | 320x240 | 480x272 | 320x240 | 800x480 | 640x480 |
| Screen Type | QVGA | WQVGA | QVGA | WQVGA | VGA |
| Display Brightness (cd/m2) | 350 (typ.), with touch | 350* (typ.), with touch | 560 (typ.), with touch | 400 (typ.), with touch | 360* (typ.), with touch |
| Touch Panel Type | Resistive | Resistive | Resistive | Resistive | Resistive |
| Operating Temperature | -20°C to 70°C | -20°C to 70°C | -20°C to 70°C | -20°C to 70°C | -20°C to 70°C |
| Storage Temperature | -40°C to 85°C | -30°C to 70°C | -40°C to 85°C | -30°C to 80°C | -30°C to 70°C |
| Supply Voltage | 5VDC±10% | 5VDC±10% | 5VDC±10% | 12VDC±10% | 12-24VDC±10% |
| Power Requirement | 1100mA max. | 450mA max. | 850mA max. | 900mA max. | 900mA max. |
| Interface Connector | Molex 53261 series | Molex 53261 series | Molex 53261 series | Molex 53261 series | Molex 53261 series |
| Serial Interface | RS232 / 3.3V CMOS | RS232 / 3.3V CMOS | RS232 / 3.3V CMOS | RS232 / 3.3V CMOS | RS232 / 3.3V CMOS |
| Backlight Display | CCFL | LED | LED | LED | CCFL |
| Number of Serial Ports | 3 | 3 | 3 | 2 | 2 |
| USB Port | Yes | Yes | Yes | No | No |
| SD Card Slot | No | No | No | Yes | Yes |
| Microprocessor | 16/32 bit CISC | 16/32 bit CISC | 16/32 bit CISC | 200 MHz ARM (32 bit) | 200 MHz ARM (32 bit) |
| Flash Memory | 4MB | 4MB | 4MB | 4MB/11MB(SD card) | 4MB/11MB(SD card) |
| RoHS | Yes | Yes | Yes | Yes | Yes |
| Development Kit (Product Part Number) | 52-0101-01 | 52-0006 | 52-0101-12 | 52-0102-14 | 52-0102-02 |
Enclosures house a serial LCD board, industrial 12-24 DC input power supply, backlight drive, and panel in 4”, 5.7", and 8.4" sizes. Two-part screw-type Phoenix connectors are used for power and communications. The embedded display units support both RS232 and RS485 / RS422 interfaces. The enclosure can be easily mounted in a panel, using a rectangular cutout and drilled mounting holes. A compression gasket provides an effective waterproof seal for NEMA 4 requirements (indoor/outdoor applications protected from windblown dust, rain, or hose-directed water). We feature our most popular products online, however other enclosed units exist. Please contact sales for more information.
|
|
4" | 5.7" | 5.7" | 8.4" |
|---|---|---|---|---|
| Product Part Number | 50-0101-01 | 50-0006 | 50-0101-12 | 50-0103-02 |
| Reach Board Model | SLCD6 | SLCD | SLCD6 | SLCD5 |
| Display Manufacter | LG Phillips | Hitachi | Prime View | NEC |
| Display Size/Type | 4" TFT | 5.7" TFT | 5.7" TFT | 8.4" TFT |
| Colors | 256-65,536 | 256 | 256-65,536 | 65,536 |
| Display Viewing Area (mm) | 61.2(H) x 81.6(W) | 86.4(H) x 15.2(W) | 86.4(H) x 15.2(W) | 128.2(H) x 170.9(W) |
| Horizontal Viewing Angle (degrees) | 130 (typ.) | 100 (typ.) | 120 (typ.) | 160 (typ.) |
| Vertical Viewing Angle (degrees) | 50 (Top) 65 (Bottom) (typ.) | 40 (Top) 80 (Bottom) (typ.) | 50 (Top) 40(Bottom) (typ.) | 80 (Top) 60(Bottom) (typ.) |
| Screen Resolution | 320x240 | 320x240 | 320x240 | 640x480 |
| Screen Type | QVGA | QVGA | QVGA | VGA |
| Display Brightness (cd/m2) | 350 (typ.), with touch | 280 (typ.), with touch | 560 (typ.), with touch | 360* (typ.), with touch |
| Touch Panel Type | Resistive | Resistive | Resistive | Resistive |
| Operating Temperature | -20°C to 70°C | -10°C to 70°C | -20°C to 70°C | -20°C to 70°C |
| Storage Temperature | -40°C to 85°C | -30°C to 70°C | -40°C to 85°C | -30°C to 70°C |
| Supply Voltage | 12-24VDC±10% | 12-24VDC±10% | 7.5VDC-24VDC +10% | 12-24VDC±10% |
| Power Requirement | 6W max. | 8.5W max. | 5.5W max. | 11W max. |
| Interface Connector | Two part Phoenix type | Two part Phoenix type | Two part Phoenix type | Two part Phoenix type |
| Serial Interface | RS232 / RS485 | RS232 / RS485 | RS232 / RS485 | RS232 / RS485 |
| Backlight Display | CCFL | CCFL | LED | CCFL |
| Number of Serial Ports | 3 | 2 | 3 | 2 |
| USB Port | Yes | No | Yes | No |
| SD Card Slot | No | No | No | Yes |
| Microprocessor | 16/32 bit CISC | 16/32 bit CISC | 16/32 bit CISC | 200 MHz ARM (32 bit) |
| Flash Memory | 4MB | 512K | 4MB | 4MB/11MB(SD card) |
| RoHS | Yes | Yes | Yes | Yes |
*High brightness option available.
Get started with a low-risk embedded LCD touch screen development kit. Development kits contain everything you need to get a touch interface up and running in a matter of days: LCD controller board, LCD display, touch screen, cables, sample images, sample code, power supply, and technical support...More