4575 Cushing Parkway
Fremont, CA 94538
155 'B' Avenue, Suite 200
Lake Oswego, OR 97034
503-675-6464
503-675-7554 (fax)
|
Use the tables below to compare Display Modules and Enclosed Units by technical specifications.
Don't see a match?We feature our most popular products online, however other modules exist. Contact sales for more information. |
Range of LCD Sizes
Learn the logic behind using one of four Reach display sizes. 1:04 Min Video |
|
|
4.3" | 5.7" | 5.7" | 7" | 7" | 7" | 8.4" |
|---|---|---|---|---|---|---|---|
| Type | Standard | Standard | High Resolution | Standard | Wide Viewing Angle (12V) | Wide Viewing Angle (5V) | Standard |
| Product Part Number | 51-0105-0X 51-0106-0X* |
51-0101-1X | 51-0103-8X | 51-0103-0X | 51-0103-1X | 51-0103-2X | 51-0103-3X |
| Reach Board Model | SLCD43 SLCD43H* |
SLCD6 | SLCD5+ | SLCD5+ | SLCD5+ | SLCD5+ | SLCD5+ |
| Display Manufacturer | Innolux | Prime View | Evervision | Evervision | Hitachi | Hitachi | NEC |
| Display Size/Type | 4.3" TFT | 5.7" TFT | 5.7" TFT | 7" TFT | 7" TFT | 7" TFT | 8.4" TFT |
| Colors | 65,536 | 65,536 | 65,536 | 65,536 | 65,536 | 65,536 | 65,536 |
| Display Viewing Area (mm) | 53.856(H) x 95.04(W) | 86.4(H) x 115.2(W) | 86.4(H) x 115.2(W) | 152.4(H) x 91.44 (W) | 152.4 (H) x 91.44 (W) | 152.4 (H) x 91.44 (W) | 128.2(H) x 170.9(W) |
| Horizontal Viewing Angle (degrees) | 140 (typ.) | 120 (typ.) | 130 (typ.) | 130 (typ.) | 170 (typ.) | 170 (typ.) | 160 (typ.) |
| Vertical Viewing Angle (degrees) | 50 (Top) 70 (Bottom) (typ.) | 50 (Top) 40 (Bottom) (typ.) | 60 (Top) 70 (Bottom) (typ.) | 55 (Top) 65 (Bottom) (typ.) | 85 (Top) 85 (Bottom) (typ.) | 85 (Top) 85 (Bottom) (typ.) | 80 (Top) 60 (Bottom) (typ.) |
| Screen Resolution | 480x272 | 320x240 | 640x480 | 800x480 | 800x480 | 800x480 | 640x480 |
| Screen Type | WQVGA | QVGA | VGA | WVGA | WVGA | WVGA | VGA |
| Orientation | Landscape, Portrait | Landscape, Portrait | Landscape | Landscape | Landscape | Landscape | Landscape |
| Display Brightness (cd/m2) | 400 (typ.), with touch | 560 (typ.), with touch | 630 (typ.), with touch | 400 (typ.), with touch | 360 (typ.), with touch | 360 (typ.), with touch | 640 (typ.), with touch |
| Touch Panel Type | Resistive | Resistive | Resistive | Resistive | Resistive | Resistive | Resistive |
| Operating Temperature | -20°C to 70°C | -20°C to 70°C | -20°C to 70°C | -20°C to 70°C | -20°C to 70°C | -20°C to 70°C | -20°C to 70°C |
| Storage Temperature | -30°C to 80°C | -40°C to 85°C | -30°C to 80°C | -30°C to 80°C | -30°C to 80°C | -30°C to 80°C | -30°C to 70°C |
| Supply Voltage | 5VDC±10% | 5VDC±10% | 5VDC±10% | 5VDC±10% | 12VDC ±10% | 5VDC ±10% | 12VDC±10% |
| Power Requirement | 400mA max. | 850mA max. | 700mA max. | 900mA max. | 630mA typical | 1.8A typical | 900mA max. |
| Interface Connector | Molex 53261 series | Molex 53261 series | Molex 53261 series | Molex 53261 series | Molex 53261 series | Molex 53261 series | Molex 53261 series |
| Serial Interface | RS232 / 3.3V CMOS | RS232 / 3.3V CMOS | RS232 / 3.3V CMOS | RS232 / 3.3V CMOS | RS232 / 3.3V CMOS | RS232 / 3.3V CMOS | RS232 / 3.3V CMOS |
| Backlight Display | LED | LED | LED | LED | LED | LED | LED |
| Number of Serial Ports | 3 | 3 | 2 | 2 | 2 | 2 | 2 |
| USB Port | Yes | Yes | No | No | No | No | No |
| SD Card Slot | No | No | Yes | Yes | Yes | Yes | Yes |
| Microprocessor | 16/32 bit CISC | 16/32 bit CISC | 266MHz ARM | 266MHz ARM | 266MHz ARM | 266MHz ARM | 266MHz ARM |
| User Flash Memory | 4MB | 4MB | 28MB | 28MB | 28MB | 28MB | 28MB |
| RoHS | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Development Kit (Product Part Number) | 52-0106-0X 52-0107-0X* |
52-0101-1X | 52-0104-6X | 52-0104-2X | 52-0104-0X | 52-0104-1X | 52-0104-3X |
* Horizontal Mount
|
|
5.7" Standard | 5.7" High Resolution | 8.4" Standard |
|---|---|---|---|
| Product Part Number | 50-0101-1X | 50-0105-2X | 50-0105-0X |
| Reach Board Model | SLCD6 | SLCD5+ | SLCD5+ |
| Display Manufacturer | Prime View | Evervision | NEC |
| Display Size/Type | 5.7" TFT | 5.7" TFT | 8.4" TFT |
| Colors | 256-65,536 | 65,536 | 65,536 |
| Display Viewing Area (mm) | 86.4(H) x 115.2(W) | 86.4(H) x 115.2(W) | 128.2(H) x 170.9(W) |
| Horizontal Viewing Angle (degrees) | 120 (typ.) | 130 (typ.) | 160 (typ.) |
| Vertical Viewing Angle (degrees) | 50 (Top) 40 (Bottom) (typ.) | 60 (Top) 70 (Bottom) (typ.) | 80 (Top) 60 (Bottom) (typ.) |
| Screen Resolution | 320x240 | 640x480 | 640x480 |
| Screen Type | QVGA | VGA | VGA |
| Orientation | Landscape, Portrait | Landscape | Landscape |
| Display Brightness (cd/m2) | 560 (typ.), with touch | 630 (typ.), with touch | 640 (typ.), with touch |
| Touch Panel Type | Resistive | Resistive | Resistive |
| Operating Temperature | -20°C to 70°C | -20°C to 70°C | -20°C to 70°C |
| Storage Temperature | -40°C to 85°C | -30°C to 80°C | -30°C to 70°C |
| Supply Voltage | 12-24VDC+-10% | 12-24VDC±10% | 12-24VDC±10% |
| Power Requirement | 850mA max. | 3.85W max. | 900mA max. |
| Interface Connector | Two part Phoenix type | Two part Phoenix type | Two part Phoenix type |
| Serial Interface | RS232 / RS485 | RS232 / RS485 | RS232 / RS485 |
| Backlight Display | LED | LED | LED |
| Number of Serial Ports | 3 | 2 | 2 |
| USB Port | Yes | No | No |
| SD Card Slot | No | Yes | Yes |
| Microprocessor | 16/32 bit CISC | 266MHz ARM | 266MHz ARM |
| Flash Memory | 4MB | 28MB | 28MB |
| RoHS | Yes | Yes | Yes |
Get started with a low-risk embedded LCD touch screen development kit. Development kits contain everything you need to get a touch interface up and running in a matter of days: LCD controller board, LCD display, touch screen, cables, sample images, sample code, power supply, and technical support...More