<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News</title>
	<atom:link href="http://www.reachtech.com/news/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.reachtech.com/news</link>
	<description></description>
	<lastBuildDate>Fri, 30 Mar 2012 16:57:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Reach Offices Closed Friday, April 6th</title>
		<link>http://www.reachtech.com/news/?p=387</link>
		<comments>http://www.reachtech.com/news/?p=387#comments</comments>
		<pubDate>Fri, 30 Mar 2012 16:57:29 +0000</pubDate>
		<dc:creator>Sarah Harrington</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.reachtech.com/news/?p=387</guid>
		<description><![CDATA[Reach offices will be closed Friday, April 6th in observance of Easter.]]></description>
			<content:encoded><![CDATA[<p>Reach offices will be closed Friday, April 6th in observance of Easter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reachtech.com/news/?feed=rss2&#038;p=387</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reach to Display Products DESIGN West</title>
		<link>http://www.reachtech.com/news/?p=382</link>
		<comments>http://www.reachtech.com/news/?p=382#comments</comments>
		<pubDate>Tue, 20 Mar 2012 20:47:02 +0000</pubDate>
		<dc:creator>Sarah Harrington</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.reachtech.com/news/?p=382</guid>
		<description><![CDATA[Come see our products (in booth 1441 on the Exhibit Floor) and see what’s happening in the industry at the DESIGN West in San Jose, CA at the McEnery Center -- four-days of never-before-assembled training and education, hands-on learning, and the hottest new products – all under one roof! ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ubmdesign.com/expo" target="_blank"><img class="picright" src="http://www.reachtech.com/pix/design-west.jpg" alt="" /> </a>Come see our products (in booth 1441 on the Exhibit Floor) and see what’s happening in the industry at the DESIGN West in San Jose, CA at the McEnery Center &#8212; four-days of never-before-assembled training and education, hands-on learning, and the hottest new products – all under one roof! <a href="https://designwest.reg.ubmelectronics.com/2012" target="_blank">To register for a free exhibits pass, click HERE and select &#8220;Exhibits Pass (no charge)&#8221; in Step Two. </a></p>
<p>Show Hours:</p>
<table border="0">
<tbody>
<tr>
<td>Tuesday, March 27th</td>
<td>11:30am – 7:00pm</td>
</tr>
<tr>
<td>Wednesday, March 28th</td>
<td>11:30am – 5:30pm</td>
</tr>
<tr>
<td>Thursday, March 29th</td>
<td>10:30am – 3:00pm</td>
</tr>
</tbody>
</table>
<p><a href="http://www.ubmdesign.com/expo" target="_blank">Get more information about the show.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reachtech.com/news/?feed=rss2&#038;p=382</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New 4.3&#8243; High Bright Display Module Offers Luminance of 800 cd/m2</title>
		<link>http://www.reachtech.com/news/?p=364</link>
		<comments>http://www.reachtech.com/news/?p=364#comments</comments>
		<pubDate>Fri, 28 Oct 2011 20:18:08 +0000</pubDate>
		<dc:creator>Sarah Harrington</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[4.3" lcd display module]]></category>
		<category><![CDATA[Embedded LCD]]></category>

		<guid isPermaLink="false">http://www.reachtech.com/news/?p=364</guid>
		<description><![CDATA[The SGD display resolution is 480x272 pixels (WQVGA) with a luminance of 800 cd/m2, contrast ratio of 350:1, and uniform viewing angle of 130 degrees. The module has a low profile depth of 10.5mm, and offers convenient mounting holes. Power is 5V and both serial and USB interfaces are supplied. ]]></description>
			<content:encoded><![CDATA[<p>Fremont, CA –– October 28, 2011 &#8212; Reach Technology Inc., a recognized leader in <a href="http://www.reachtech.com/">Embedded LCDs, Embedded Touch Screens, and Embedded Controller Boards</a>, today announced a new 4.3-inch SGD high brightness (800 cd/m2 (typ.)  with touch) display module.<br />
<strong><br />
4.3” Embedded Touch Screen Module Specifications</strong><br />
The SGD display resolution is 480&#215;272 pixels (WQVGA) with a luminance of 800 cd/m2, contrast ratio of 350:1, and uniform viewing angle of 130 degrees. The module has a low profile depth of 10.5mm, and offers convenient mounting holes. Power is 5V and both serial and USB interfaces are supplied. </p>
<p>Download a <a href="http://www.reachtech.com/products/display_modules/">data sheet, mechanical specifications, panel specifications, and software and hardware manuals</a>. For pricing and availability, contact sales by calling (510) 770-1417.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reachtech.com/news/?feed=rss2&#038;p=364</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SLCD5/SLCD5+ Firmware Release (Version 1.4.0)</title>
		<link>http://www.reachtech.com/news/?p=358</link>
		<comments>http://www.reachtech.com/news/?p=358#comments</comments>
		<pubDate>Fri, 26 Aug 2011 18:40:19 +0000</pubDate>
		<dc:creator>Sarah Harrington</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[LCD Controller Board]]></category>
		<category><![CDATA[serial controller board]]></category>
		<category><![CDATA[serial LCD controller board]]></category>

		<guid isPermaLink="false">http://www.reachtech.com/news/?p=358</guid>
		<description><![CDATA[The new release includes redundancy to non-volatile storage mechanisms for improved reliability, new chart widget functionality, bug fixes, and other miscellaneous feature improvements. To download the latest 1.4.0 Firmware, search for the File Package by  product in the <a href="http://www.reachtech.com/support/downloads/">Reach Download Center</a>. Reach recommends  you use all the elements of the file package for best results.]]></description>
			<content:encoded><![CDATA[<p>Fremont, CA –– August 26, 2011 &#8212; Reach Technology Inc., a recognized leader in <a href="http://www.reachtech.com/">Embedded LCDs, Embedded Touch Screens, and Embedded Controller Boards</a>, today announced the release of a new version of firmware for SLCD5 and SLCD5+ serial LCD controller boards.</p>
<p>The new release includes redundancy to non-volatile storage mechanisms for improved reliability, new chart widget functionality, bug fixes, and other miscellaneous feature improvements.</p>
<p>To download the latest 1.4.0 Firmware, search for the File Package by  product in the <a href="http://www.reachtech.com/support/downloads/">Reach Download Center</a>. Reach recommends  you use all the elements of the file package for best results.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reachtech.com/news/?feed=rss2&#038;p=358</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reach Offices Closed Monday, July 4th</title>
		<link>http://www.reachtech.com/news/?p=354</link>
		<comments>http://www.reachtech.com/news/?p=354#comments</comments>
		<pubDate>Fri, 01 Jul 2011 23:56:21 +0000</pubDate>
		<dc:creator>Sarah Harrington</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.reachtech.com/news/?p=354</guid>
		<description><![CDATA[Reach offices will be closed Monday, July 4th in observance of Independence Day.]]></description>
			<content:encoded><![CDATA[<p>Reach offices will be closed Monday, July 4th in observance of Independence Day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reachtech.com/news/?feed=rss2&#038;p=354</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New SLCD5/SLCD5+ BMPLoad Program (Version 2.3.1)</title>
		<link>http://www.reachtech.com/news/?p=351</link>
		<comments>http://www.reachtech.com/news/?p=351#comments</comments>
		<pubDate>Wed, 22 Jun 2011 20:38:34 +0000</pubDate>
		<dc:creator>Sarah Harrington</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[embedded touch screen]]></category>
		<category><![CDATA[graphic user interface touch screen]]></category>
		<category><![CDATA[lcd display]]></category>

		<guid isPermaLink="false">http://www.reachtech.com/news/?p=351</guid>
		<description><![CDATA[This version of BMPLoad is used to download bitmaps and macros to the Reach Technology SLCD5/SLCD5+ flash memory from a PC, is available for download. This release (the latest) fixes a bug that can cause an "Odd Flash Write ERROR" to occur at the end of updating the flash memory.  Download <a href="/userfiles/file/downloadcenter/slcd5_bmp_load.zip">SLCD5 BMPLoad (Version 2.3.1)</a>.]]></description>
			<content:encoded><![CDATA[<p>This version of BMPLoad is used to download bitmaps and macros to the Reach Technology SLCD5/SLCD5+ flash memory from a PC, is available for download. This release (the latest) fixes a bug that can cause an &#8220;Odd Flash Write ERROR&#8221; to occur at the end of updating the flash memory.  Download <a href="/userfiles/file/downloadcenter/slcd5_bmp_load.zip">SLCD5 BMPLoad (Version 2.3.1)</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reachtech.com/news/?feed=rss2&#038;p=351</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reach adds 7-inch High Brightness to Display Lineup</title>
		<link>http://www.reachtech.com/news/?p=345</link>
		<comments>http://www.reachtech.com/news/?p=345#comments</comments>
		<pubDate>Tue, 21 Jun 2011 19:27:13 +0000</pubDate>
		<dc:creator>Sarah Harrington</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.reachtech.com/news/?p=345</guid>
		<description><![CDATA[Now embedded engineers can choose between three embedded touchscreen display modules whose main difference is brightness and viewing angle. New SGD product has 800 nits brightness. For $549, embedded engineers can set started with a 7" high brightness SGC development kit (product number 52-0104-5X) which includes module, cables, sample images, sample code, power supply, and technical support.]]></description>
			<content:encoded><![CDATA[<p><strong>New Reach Technology product exploits the 7-inch LCD popularized by DVD players to create a ready-to-deploy module complete with controller board, LCD, and touch screen and has 800 nits brightness.</strong></p>
<p>Fremont, CA June 21, 2011 &#8212; Reach Technology Inc., a recognized leader in <a href="http://www.reachtech.com/">Embedded Touch Screens</a>, today announced a new 7” display module that comes with 800 nits brightness.</p>
<p>Reach Technology&#8217;s 7-inch high brightness SGD module comes complete with an SLCD5+ controller board, LCD, backlight driver, and touch screen. Reach&#8217;s display module technology and simple-to-use programming tools make GUI interface and integration easy. This helps customers reduce time-to-market and development costs. The company is currently in full production.</p>
<p>“Customers wanted a brighter screen and we found one,&#8221; said Steve Bierut, vice president of operations and co-founder for Reach Technology.</p>
<p>This is the third 7-inch module to be added to the standard display module lineup. The module is designed especially for medical and industrial equipment. All three modules are available with or without resistive touch screen, have SD memory card slot for added flexibility, incorporates industrial panels designed for applications that demand long availability, and come with steel mounting brackets to make displays easy to mount. All 7” displays are powered by the SLCD5+ controller. Get more details on the <a href="/products/display_modules/">Display Modules</a> page.</p>
<p>For $549, embedded engineers can set started with a <a href="/products/development_kits/">7&#8243; high brightness SGC development kit (product number 52-0104-5X)</a> which includes module, cables, sample images, sample code, power supply, and technical support.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reachtech.com/news/?feed=rss2&#038;p=345</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4.3” Embedded Touch Screen Direct Mount Bezel</title>
		<link>http://www.reachtech.com/news/?p=338</link>
		<comments>http://www.reachtech.com/news/?p=338#comments</comments>
		<pubDate>Tue, 31 May 2011 21:23:35 +0000</pubDate>
		<dc:creator>Sarah Harrington</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[4.3" direct mount bezel]]></category>
		<category><![CDATA[mount for Reach 4.3" display module]]></category>
		<category><![CDATA[plastic bezel]]></category>

		<guid isPermaLink="false">http://www.reachtech.com/news/?p=338</guid>
		<description><![CDATA[New half-inch, injection-molded, white plastic bezel, mounts easily with four screws. The bezel makes mounting a Reach 4.3” display module quick and easy. Each kit comes with a white, injection-molded, plastic mount designed to ensure long-term durability, and eight mounting screws (four 2-56 x 3/16” length LCD mounting and four 6-32 x 3/4” length bezel mounting screws).]]></description>
			<content:encoded><![CDATA[<p><strong>New half-inch, injection-molded, white plastic bezel, mounts easily with four screws. </strong></p>
<p>Fremont, CA  May 31, 2011 &#8212; Reach Technology Inc., a recognized leader in Embedded Touch Screens, today announced the 4.3” Direct Mount Bezel which makes mounting a Reach 4.3” embedded touchscreen production module quick and easy. Each kit comes with a white, injection-molded, plastic mount designed to ensure long-term durability, and eight mounting screws (four 2-56  x 3/16” length LCD mounting and four 6-32 x 3/4” length bezel mounting screws).</p>
<p>The Direct Mount Bezel will mount to the front of any box and retain the Reach 4.3” display module (serial LCD controller board, touch screen, and WQVGA display) entirely within the bezel. Its clean, flush mount protrudes only 1/2”. Injection molded white plastic is extremely strong. Bezel can accommodate a thin gasket to make this solution splash resistant.</p>
<div><img style="padding-bottom:0.5em;" src="/products/display_modules/43_bezel_kit/pix/lg/1.0_43_bezel_kit.jpg" alt="4.3" /></div>
<div style="text-align: right; font-size: 100%;"><em>4.3&#8243; Direct Mount Bezel Kit, front view</em></div>
<p>“We wanted the embedded engineers we work with be able to avoid the expensive and time-consuming process of developing a custom bezel,&#8221; said Jonathan More, President for Reach Technology.</p>
<p><strong>Direct Mount Bezel Applications</strong></p>
<ul>
<li> <strong>Metal case/enclosure or 3U rack mount plate</strong> – drill four mounting holes and a ¼” hole for cabling to connect to electronics located in the box behind the panel.</li>
<li><strong>Wall </strong>- using a common low-voltage drop-in box mounting bracket. See picture top right.</li>
<li> <strong>Door</strong> – drill four mounting holes and a ¼” hole for cabling to connect to electronics located in the other side.</li>
<li><strong>HellermannTyton surface raceway box (model TSRW-JBD) or similar </strong>- designed for low voltage systems, these boxes come with VHB tape that permits mounting to  any surface without screws. Surface track  for cables also available. Panduit and Wiremold make similar devices. See  picture lower right.</li>
</ul>
<div><img style="padding-bottom:0.5em;" src="http://www.reachtech.com/products/display_modules/43_bezel_kit/pix/lg/2.0_43_bezel_kit.jpg" alt="4.3" /></div>
<div style="text-align: right; font-size: 100%;"><em>4.3&#8243; Direct Mount Bezel Kit, back view</em></div>
<p>Download the <a href="/userfiles/file/downloadcenter/reach_43_bezel_kit.pdf">4.3&#8243; Direct Mount Bezel Kit Data Sheet</a> for more details.</p>
<p>Kits are $10 each. To order, contact <a href="/sales">Reach sales</a> at (510) 770-1417.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reachtech.com/news/?feed=rss2&#038;p=338</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Mechanical Specifications for SLCD5+ Products</title>
		<link>http://www.reachtech.com/news/?p=320</link>
		<comments>http://www.reachtech.com/news/?p=320#comments</comments>
		<pubDate>Wed, 25 May 2011 17:26:05 +0000</pubDate>
		<dc:creator>Sarah Harrington</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[display module]]></category>
		<category><![CDATA[embedded touch screen mecahnical specifications]]></category>
		<category><![CDATA[LCD module]]></category>

		<guid isPermaLink="false">http://www.reachtech.com/news/?p=320</guid>
		<description><![CDATA[To speed integration of display modules, Reach has released detailed mechanical drawings. Two file formats, PDF and DXF, are available for 2D support. For 3D support STEP files are now available. All files can be downloaded from the <a href="/products/display_modules/">Display Modules</a> page. ]]></description>
			<content:encoded><![CDATA[<p><strong>To speed integration of display modules, Reach has released detailed mechanical drawings. Two file formats, PDF and DXF, are available for 2D support. For 3D support STEP files are now available. </strong></p>
<p>Fremont, CA  May 25, 2011 &#8212; Reach Technology Inc., a recognized leader in <a href="http://www.reachtech.com/">Embedded Touch Screens</a>, today announced new mechanical specification files available for all SLCD5+ embedded touch screen products to aid customers in integrating Reach display modules with customers’ products. PDF, DXF, and STEP files are available for download on the <a href="/products/display_modules">Display Modules page</a> or in the <a href="/support/downloads">Download Center</a>.</p>
<div style="text-align: right; font-size: 100%;"><img style="padding-bottom:0.5em;" src="/pix/mechanical_spec_7.jpg" alt="Embedded Touch Screen Mechanical Specification" /></p>
<p><em>Mechanical specifications, all views and all sides</em></p>
<p style="text-align: left;">“We are always looking for ways to leverage our experience with embedded touch screens to help our customers,&#8221; said Steve Bierut, vice president of operations and co-founder for Reach Technology. “The DXF and STEP files allow customers to easily plug our display modules into their products using their CAD programs.”</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.reachtech.com/news/?feed=rss2&#038;p=320</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New 7-inch Display Module Offers Wide Viewing Angle</title>
		<link>http://www.reachtech.com/news/?p=306</link>
		<comments>http://www.reachtech.com/news/?p=306#comments</comments>
		<pubDate>Tue, 26 Apr 2011 20:55:25 +0000</pubDate>
		<dc:creator>Sarah Harrington</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[7-inch]]></category>
		<category><![CDATA[7"]]></category>
		<category><![CDATA[display module]]></category>
		<category><![CDATA[Embedded display]]></category>
		<category><![CDATA[embedded display module]]></category>
		<category><![CDATA[LCD controller]]></category>
		<category><![CDATA[WVGA]]></category>

		<guid isPermaLink="false">http://www.reachtech.com/news/?p=306</guid>
		<description><![CDATA[New product exploits the 7-inch LCD popularized by DVD players to create a ready-to-deploy module complete with controller board, LCD, and touch screen.]]></description>
			<content:encoded><![CDATA[<p><strong>New product exploits the 7-inch LCD popularized by DVD players to create a ready-to-deploy module complete with controller board, LCD, and touch screen</strong></p>
<p>Fremont, CA April 26, 2011 &#8212; Reach Technology Inc., a recognized leader in <a href="http://www.reachtech.com/">Embedded Touch Screens</a>, today announced a new 7-inch display module that gives customers access to the wide WVGA screen size that offers extended control area. The module uses a 7-inch LED backlight TFT panel suitable for industrial, long-life applications.  </p>
<p>Reach Technology&#8217;s 7-inch module comes complete with an SLCD5+ controller board, LCD, backlight driver, and touch screen. Reach&#8217;s display module technology and simple-to-use programming tools make GUI interface and integration easy. This helps customers reduce time-to-market and development costs. The company is currently in full production.</p>
<div style="text-align: right; font-size: 100%;"><img style="padding-bottom:0.5em;" src="http://www.reachtech.com/products/display_modules/7_inch_module/pix/lg/1.0-7-evervision-module.jpg" alt="7-inch wide viewing angle" /><br /><em>7&#8243; Wide Viewing Angle Display Module, front view</em></div>
<p></p>
<p>The 7-inch LCD is an ideal size for a broad range of control surfaces. The wide screen ratio creates an ideal user interface space and gives customers looking for a screen larger than 5.7-inches a good value. Even though the 7-inch module is nearly as wide as the 8.4-inch module, it costs 40% less.</p>
<p> “We offer a low-risk option for embedded engineers to include 7-inch color touch control surfaces in their products,&#8221; said Jonathan More, president for Reach Technology. “Our low-cost development kit contains everything an embedded engineer needs to get a color touch interface up and running in a matter of days.”</p>
<p><strong>7” Embedded Touch Screen Module Specifications</strong><br />
The Hitachi display resolution is 800&#215;480 pixels (WVGA) with a luminance of 360 cd/m2, and uniform viewing angle of 170 degrees. The module has a steel mounting bracket with convenient mounting holes that makes the display easy to mount. Power requirement is 5VDC, and two serial interfaces are supplied.</p>
<p>The module has a low profile depth of 10.5mm, and offers convenient mounting holes. Power is 12V (5V option). Two serial interfaces ports and a SD card slot are supplied. <a href="http://www.reachtech.com/products/display_modules/#7module"> Download a data sheet, mechanical specifications, panel specifications, and software and hardware manuals.</a> For pricing and availability, contact sales by calling (510) 770-1417.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reachtech.com/news/?feed=rss2&#038;p=306</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

